
| Feature | Detail |
| Product Style | Floral Cluster Solitaire |
| Stone Size (mm) | Approx. 1.5mm – 2.0mm (per individual diamond) |
| Centre Stone Carat Weight | 0.20ct Total Diamond Weight (TDW) |
| Centre Stone Shape | Round Brilliant (arranged in a star/floral cluster) |
| Setting Style | Illusion Cluster Setting with diamond-cut metal accents |
| Number of Claws | Multiple illusion prongs per stone |
| Setting Orientation | Centered Star Motif |
| 18ct Weight (gm) | Approx. 2.5g – 3.5g |
| Ring Profile | Tapered band with decorative diamond-pattern shoulders |
| Wedding Ring Friendly | Yes (the cluster is elevated to allow a band to sit beneath) |
| UK Ring Size | K |




