
| Feature | Detail |
| Product Style | Diamond Set Crossover / Bypass Ring |
| Stone Size (mm) | Approx. 1.0mm – 2.0mm (cluster of multiple brilliant cut diamonds) |
| Centre Stone Carat Weight | Estimated 0.75ct – 1.00ct Total Diamond Weight (TDW) |
| Centre Stone Shape | Round Brilliant (set in a cluster formation) |
| Setting Style | Bypass Cluster with Pavé Borders |
| Number of Claws | Multiple micro-prongs (securing each individual diamond) |
| Setting Orientation | Horizontal Crossover |
| 18ct Weight (gm) | Approx. 4.5g – 6.0g |
| Ring Profile | Contoured/Curved |
| Wedding Ring Friendly | No (due to the unique asymmetrical crossover shape) |
| UK Ring Size | O.5 |



